Model | omni5u3mt9v022m | omni5u3mt9v022c |
|---|---|---|
| Resolution | 1.8 MP (5x 752x480) | 1.8 MP (5x 752x480) |
| Max Frame Rate | 60 FPS | 60 FPS |
| Horizontal FOV | 360° | 360° |
| Vertical FOV | 58° | 58° |
| Interface | USB3 | USB3 |
| Max Cable Length | 15 feet (included) | 15 feet (included) |
| Color | No | Yes |
| Sensor | 5x Aptina MT9V022 | 5x Aptina MT9V022 |
| Trigger Input | Yes | Yes |
| Trigger Output | Yes | Yes |
| Manual Exposure Control | Yes | Yes |
| Automatic Exposure Control | Yes | Yes |
| Manual Gain Control | Yes | Yes |
| Automatic Gain Control | Yes | Yes |
| Blending | CPU and GPU implementations (OpenGL) | |
| Stitching | Precalibrated; presets selectable during operation | |
| Lens | 5x 2.8mm F2.0 | 5x 2.8mm F2.0 |
| DC Input (optional) | 5 VDC input | 5 VDC input |
| Power Consumption | 400mA | 400mA |
| GPIO | 1 input, 1 output, ground | |
| OS Support | Windows 7, 8, 10, Linux 3+ | |
| Width | 4.1" | 4.1" |
| Height | 4.1" | 4.1" |
| Depth | 2.1" | 2.1" |
| Weight | 13.3 oz (377 g) | 13.3 oz (377 g) |
| Weight (without enclosure) | 2.8 oz (79.3 g) | 2.8 oz (79.3 g) |















