Model | bu3ar0330 | bu3mt9m031m | bu3mt9m031c | bu3mt9j003 | bu3imx174m | bu3imx174c | bu3cmv4000m | bu3cmv4000c |
|---|---|---|---|---|---|---|---|---|
| Max Resolution | 3.3 MP (2304x1536) | 1.2 MP (1280x960) | 1.2 MP (1280x960) | 10 MP (3664x2748) | 2.35 MP (1936x1216) | 2.35 MP (1936x1216) | 4 MP (2048x2048) | 4 MP (2048x2048) |
| Max Frame Rate | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 164.5 FPS | 164.5 FPS | 180 FPS | 180 FPS |
| Max Data Rate | >270 MB/s | >270 MB/s | >270 MB/s | >270 MB/s | >270 MB/s | >270 MB/s | >270 MB/s | >270 MB/s |
| Shutter | Rolling | Global | Global | Rolling | Global | Global | Global | Global |
| Max Optical Format | 1/3" | 1/3" | 1/3" | 1/2.3" | 1/1.2" | 1/1.2" | 1" | 1" |
| Bit Depths | 12, 10, 8 | 12, 10, 8 | 12, 10, 8 | 12, 10, 8 | 12, 10, 8 | 12, 10, 8 | 12, 10, 8 | 12, 10, 8 |
| Dynamic Range (Linear) | 72.4 dB | 64 dB | 64 dB | 65.2 dB | N/A | N/A | 60 dB | 60 dB |
| HDR Support | No | No | No | No | No | No | No | Yes |
| SNR max | 39 dB | 38 db | 38 db | 34 dB | N/A | N/A | N/A | N/A |
| Pixel Size | 2.2µm | 3.75µm | 3.75µm | 1.67µm | 5.86µm | 5.86µm | 5.5µm | 5.5µm |
| Interface | USB3 | USB3 | USB3 | USB3 | USB3 | USB3 | USB3 | USB3 |
| Multi-camera sync | Cameras on same USB3 controller will automatically sync to better than 125us | |||||||
| Image Format | Raw, RGB, YUV, YUV422, YUV420 | |||||||
| On-camera debayer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| On-camera color processing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Camera storage | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB |
| Max Cable Length | 15 feet, longer with active extenders | |||||||
| Color | Yes | No | Yes | Yes | No | Yes | No | Yes |
| Sensor | Aptina AR0330 | Aptina MT9M031 | Aptina MT9M031 | Aptina MT9J003 | Sony IMX174LLJ-C | Sony IMX174LQJ-C | Cmosis CMV4000-xE12M1PP | Cmosis CMV4000-xE5C1PP |
| Trigger Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trigger Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Exposure Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Exposure Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Gain Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Gain Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Consumption | <2W | <2W | <2W | <2W | <2W | <2W | <2W | <2W |
| GPIO | 2 opto-isolated inputs, 2 opto-isolated outputs | |||||||
| OS Support | Windows 7, 8, 10, Linux 3+ | |||||||
| API Support | Indigo SDK, GenICam/GenTL, ROS | |||||||
| Open Source Driver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sensor cover | 650nm IR Cut | Clear glass | 650nm IR Cut | 650nm IR Cut | Clear glass | 650nm IR Cut | Clear glass | 650nm IR Cut |
| Lens Mount | CS-mount | CS-mount | CS-mount | CS-mount | CS-mount | CS-mount | CS-mount | CS-mount |
| IP Rating | IP67 (optional) | IP67 (optional) | IP67 (optional) | IP67 (optional) | IP67 (optional) | IP67 (optional) | IP67 (optional) | IP67 (optional) |
| Enclosure | optional | optional | optional | optional | optional | optional | optional | optional |
| Width | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) |
| Height | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) | 1.63" (41.4mm) |
| Depth | 1.53" (38.8mm) | 1.53" (38.8mm) | 1.53" (38.8mm) | 1.53" (38.8mm) | 1.53" (38.8mm) | 1.53" (38.8mm) | 1.53" (38.8mm) | 1.53" (38.8mm) |
.









